
FAIRFIELD SENIORS GOLF ASSOCIATION
| FAIRFIELD SENIOR GOLF ASSOCIATION | |||||
| 2012 SENIOR'S WEDNESDAY SCHEDULE | |||||
| 13 slots / 52 players | |||||
| APRIL | 11-Apr | GOLF DAY | call in | ||
| 18-Apr | GOLF DAY | ||||
| 25-Apr | GOLF DAY | ||||
| MAY | 2-May | 7:30 to 9:27 | |||
| 9-May | 7:30 to 9:27 | " A B C D " | |||
| 16-May | GOLF DAY | ||||
| 23-May | 7:30 to 9:27 | ||||
| 30-May | 7:30 to 9:27 | ||||
| JUNE | 6-Jun | 7:30 to 9:27 | |||
| 13-Jun | AWAY | RICHTER PARK OUTING !!! | |||
| 20-Jun | 7:30 to 9:18 | 2 MAN SCRAMBLE | |||
| 27-Jun | 7:30 to 9:27 | SENIOR CHAMPIONSHIP RD 1 | |||
| JULY | 4-Jul | OPEN | |||
| 11-Jul | 7:30 to 9:27 | ||||
| 18-Jul | 7:30 to 9:27 | BLIND PARTNERS | |||
| 25-Jul | 7:30 to 9:27 | SENIOR CHAMPIONSHIP RD 2 | |||
| AUG | 1-Aug | 7:30 to 11:30 | HSR OUTING !!!HOME!!! | ||
| 8-Aug | 7:30 to 9:27 | ||||
| 15-Aug | GOLF DAY | ||||
| 22-Aug | 7:30 to 9:27 | MEMBER/MEMBER | |||
| 29-Aug | 7:30 to 9:27 | SENIOR CHAMPIONSHIP FINALS | |||
| SEPT | 5-Sep | 7:30 to 9:27 | |||
| 12-Sep | 7:30 to 9:27 | "Bob Holmes" | |||
| 19-Sep | AWAY | TASHUA OUTING !!! | |||
| 26-Sep | GOLF DAY | ||||
| OCT | 3-Oct | 7:30 to 9:27 | |||
| 10-Oct | 7:30 to 9:27 | ||||
| 17-Oct | |||||
| 24-Oct | |||||
| Submitted by Ronald K. Wayne, Handicap/Membership Chmn. | |||||
| (203) 362-8084 | |||||
| Sign-up sheets for scheduled play and Tournaments are posted 3 weeks in advance. SHEETS CLOSE SUNDAY PRIOR TO PLAY | |||||
| Scheduled times slots for 52 players. Players missing morning slots can still sign up thru Pro Shop or on line for that day. | |||||
| "Wednesday Tournament" days- ALL members sign up (Monday and Wednesday's) opening for 56 players | |||||
| "NO SHOW" POLICY APPLIES. Greens Fees will be charged to those who cancel on DAY OF PLAY. | |||||
2011 Schedule
| as of 5/17/11 | Tournaments | |||||||
| open to ALL FSGA | ||||||||
| MONDAY | WEDNESDAY | Members | ||||||
| APRIL | 11-Apr | 7:03 to 8:33 * | APRIL | 13-Apr | 7:03 to 8:33 * | rained out!!!!! | ||
| 18-Apr | OPEN | 20-Apr | OPEN | |||||
| 25-Apr | 7:30 to 9:00 * | 27-Apr | 7:30 to 9:00 * | |||||
| MAY | 2-May | OPEN | MAY | 4-May | GOLF* | |||
| 9-May | GOLF* | 11-May | 7:30 to 9:27 | "2 Man Scramble" | ||||
| 16-May | OPEN | 18-May | 7:30 to 9:00 * | |||||
| 23-May | 7:30 to 9:00 * | 25-May | 7:30 to 9:00 * | |||||
| 30-May | Memorial Day | |||||||
| JUNE | 6-Jun | N.A. | Ffld Little League Outing | JUNE | 8-Jun | GOLF* | ||
| 13-Jun | N.A. | St. Pius Outing | 15-Jun | AWAY | RICHTER PARK OUTING !!! | |||
| 20-Jun | N.A. | Wonderland Outing | 22-Jun | 7:30 to 9:27 | "Blind Partners" | |||
| 27-Jun | 7:30 to 9:00 * | 29-Jun | 7:30 to 9:54 * | Combo Monday(6/20)/Wednesday | ||||
| JULY | 4-Jul | Fourth of July | JULY | 6-Jul | 7:30 to 9:00 * | |||
| "Make-A-Wish" | 11-Jul | AWAY | ORONOQUE OUTING | 13-Jul | 7:30 to 9:27 | "Member/Member" | ||
| 18-Jul | 7:30 to 9:00 * | 20-Jul | 7:30 to 9:00 * | |||||
| 25-Jul | 7:30 to 9:00 * | replaces 6/13 | 27-Jul | HOME | HSR OUTING !!! | |||
| AUG | 1-Aug | 7:30 to 9:00 * | AUG | 3-Aug | 7:30 to 9:00 * | |||
| 8-Aug | 7:30 to 9:00 * | 10-Aug | GOLF* | |||||
| 15-Aug | GOLF* | 17-Aug | 7:30 to 9:27 | "A B C D " | ||||
| 22-Aug | 7:30 to 9:00 * | 24-Aug | 7:30 to 9:00 * | |||||
| 29-Aug | 7:30 to 9:00 * | 31-Aug | 7:30 to 9:00 * | replaces 4/13 | ||||
| SEPT | 5-Sep | Labor Day | SEPT | 7-Sep | AWAY | TASHUA OUTING !!! | ||
| 12-Sep | GOLF* | replaces 6/6 | 14-Sep | 7:30 to 9:27 | "Bob Holmes" | |||
| 19-Sep | N.A. | outing | 21-Sep | 7:30 to 9:00 * | ||||
| 26-Sep | N.A. | Fairfield Realtors Outing | 28-Sep | 7:30 to 9:00 * | replaces 6/15 | |||
| OCT | 3-Oct | 7:30 to 9:00 * | replaces 9/19 | OCT | 5-Oct | 7:30 to 9:00 * | replaces 9/7 | |
| 10-Oct | OPEN | 12-Oct | OPEN | |||||
| Submitted by Ronald K. Wayne, Handicap/Membership Chmn. | ||||||||
| (203) 362-8084 | rkwayne@optonline.net | |||||||
| Sign-up sheets for scheduled play and Tournaments are posted 3 weeks in advance. SHEETS CLOSE 8 DAYS PRIOR TO PLAY | ||||||||
| Scheduled times slots for 32 players PLUS additional 20 players. Players missing morning slots can still sign up thru Pro Shop or on line for that day. | ||||||||
| "GOLF" days - Played in addition to scheduled days. Players sign up thru Pro Shop or on line. (Scores DO count toward year end) | ||||||||
| "OPEN" days - Not scheduled play days. (You can still play but scores don't count toward year-end.) | ||||||||
| "Wednesday Tournament" days- ALL members sign up (Monday and Wednesday's) opening for 56 players | ||||||||
| "NO SHOW" POLICY APPLIES | ||||||||
2010 SCHEDULE
| TOURNAMENTS | |||||||
| open to ALL FSGA | |||||||
| MONDAY MEMBERS | WEDNESDAY MEMBERS | Members | |||||
| APRIL | 12-Apr | 7:03 to 8:33 * | APRIL | 14-Apr | 7:03 to 8:33 * | ||
| 19-Apr | OPEN | 21-Apr | OPEN | ||||
| 26-Apr | 7:03 to 8:33 * | 28-Apr | GOLF* | ||||
| MAY | 3-May | 7:03 to 8:33 * | MAY | 5-May | GOLF* | ||
| 10-May | GOLF* | 12-May | 7:03 to 9:27 | "2 Man Scramble" rescheduled to June 30 | |||
| 17-May | OPEN | 19-May | 7:03 to 8:33 * | ||||
| 24-May | 7:03 to 8:33 * | 26-May | 7:03 to 8:33 * | ||||
| 31-May | Memorial Day | ||||||
| JUNE | 1-Jun | ORONOQUE | TUESDAY OUTING | JUNE | 2-Jun | GOLF* | |
| 7-Jun | Outside Tournament | 9-Jun | 7:03 to 8:33 * | ||||
| 14-Jun | OPEN | 16-Jun | 7:03 to 9:27 | "Blind Partners" | |||
| 21-Jun | 7:03 to 8:33 * | 23-Jun | GOLF* | ||||
| 28-Jun | 7:03 to 8:33 * | 30-Jun | 7:03 to 9:27* |
"2 Man Scramble" |
|||
| JULY | 5-Jul | OPEN | JULY | 7-Jul | 7:03 to 8:33 * | ||
| 12-Jul | "Make-A-Wish" | ORONOQUE | 14-Jul | 7:03 to 9:27 | "Member/Member" | ||
| 19-Jul | 7:03 to 8:33 * | 21-Jul | GOLF* | ||||
| 26-Jul | OUTSIDE TOURNAMENT | ORONOQUE | 28-Jul | OUTSIDE TOURNAMENT | |||
| AUG | 2-Aug | 7:03 to 8:33 * | AUG | 4-Aug | GOLF* | ||
| 9-Aug | 7:03 to 8:33 * | 11-Aug | GOLF* | ||||
| 16-Aug | GOLF* | 18-Aug | 7:03 to 9:27 | "A B C D " | |||
| 23-Aug | 7:03 to 8:33 * | 25-Aug | GOLF* | ||||
| 30-Aug | 7:03 to 8:33 * | ||||||
| SEPT | 1-Sep | 7:03 to 8:33 * | |||||
| SEPT | 6-Sep | Labor Day | 8-Sep | 7:03 to 9:27 | "Bob Holmes" | ||
| 7-Sep | ORONOQUE | TUESDAY OUTING | |||||
| 13-Sep | 7:03 to 8:33 * | 15-Sep | 7:03 to 8:33 * | ||||
|
20-Sep |
GOLF* |
||||||
| Submitted by Ronald K. Wayne, Handicap/Membership Chmn. | |||||||
| (203) 362-8084 | rkwayne@optonline.net | ||||||
| Sign-up sheets for scheduled play are posted 2 weeks in advance. Sign-up sheets for Tournaments are posted 3 weeks in advance. | |||||||
| Scheduled times slots for 44 players. Players missing morning slots can still sign up thru Pro Shop or on line for that day. | |||||||
| "GOLF" days - REQUIRED, in addition to scheduled days. Players sign up thru Pro Shop or on line. (Scores DO count toward year end) | |||||||
| "OPEN" days - Not scheduled play days. (You can still play but scores don't count toward year-end.) | |||||||
| "Wednesday Tournament" days- ALL members sign up (Monday and Wednesday's) opening for 64 players | |||||||
| Schedule subject to change | |||||||
| note | 8/4/10 replaces 7/28/10 | ||||||
| note | 8/30/10 replaces 7/26/10 | ||||||